
SUPER MASS
MUSCLE AND WEIGHT GAINER
Food supplement in power form based on carbohydrates
Product characteristics:
Mass Gainer
Flavors:
Chocolate, Vanilla, Strawberry
Packaging:
5000 g
Maltodextrin, Super Mass Protein Blend [Whey Protein Concentrate (Milk), Soy Protein Isolates, Calcium Caseinate (Milk), Instant Egg Albumin], Fat Reduced Cocoa Powder (for chocolate flavor), Medium Chain Triglycerides (Mct), Natural and Artificial Flavors, Inulin, Creatine Monohydrate, Sodium Chloride, Super Mass Colloid Blend [Cellulose Gum, Xanthan Gum], Sweeteners [Sucralose, and Acesulfame Potassium], Taurine, Betaine Hcl, Super Mass Vitamin Blend [Ascorbic Acid, Beta Carotene, Dl-Alpha Tocopheryl Acetate, Cholecalciferol, Niacinamide, D-Calcium Pantothenate, Cyanocobalamin, Riboflavin, Pyridoxine Hcl, Thiamine Mononitrate, Folic Acid, Biotin], Choline Bitartrate.
Contains: Milk, Soy (lecithin).
Notes: No added sugar.
Mix 8 heaping scoops of Super Mass (approx. 433 g) with 3 ½ cups of water or cold whole milk. Add powder after the milk is already in the shaker or cup. Use Super Mass accordingly depending on your specific caloric needs.
| Serving Size: 8 heaping Scoops (433 g) | Amount Per Serving (100 g) | % Daily Value* | Amount Per Daily Serving (433 g) | % Daily Value* | ||
| Calories | 387.7 | 1678.6 | ||||
| Calories from fat | 34.5 | 149.4 | ||||
| Total fat | 3.8 g | 5.9 % | 16.6 g | 25.4 % | ||
| Saturated Fat | 3.0 g | 14.6 % | 13.2 g | 63.4 % | ||
| Total Carbohydrate | 67.5 g | 22.5 % | 292.2 g | 97.4 % | ||
| Sugars | 12.0 g | 52.2 g | ||||
| Dietary Fiber | 0.7 g g | 2.8 % | 3.0g | 12 % | ||
| Protein | 20.8 g | 41.6 % | 90.1 g | 180 % | ||
| Sodium | 184.8 mg | 7.7 % | 800 mg | 33.4 % | ||
| Creatine Monohydrate | 115.5 mg | 500 mg | ||||
| Taurine | 69.3 mg | 300 mg | ||||
| Betaine HCl | 46.2 mg | 200 mg | ||||
| Vitamin A | 311.8 mcg | 34.6 % | 1350.0mcg | 150 % | ||
| Vitamin C | 31.2 mg | 34.6 % | 135.0 mg | 150 % | ||
| Vitamin D | 6.9 mcg | 34.6 % | 30.0 mg | 150 % | ||
| Vitamin E | 5.2 mg | 34.6 % | 22.5 mg | 150 % | ||
| Thiamin | 0.4 mg | 34.6 % | 1.8 mg | 150 % | ||
| Riboflavin | 0.5 mg | 34.6 % | 1.9 mg | 150 % | ||
| Niacin | 5.5 mg | 34.6 % | 24 mg | 150 % | ||
| Vitamin B6 | 0.7 mg | 34.6 % | 3.1 mg | 150 % | ||
| Folic Acid | 17.3 mcg | 17.3 % | 300 mcg | 75 % | ||
| Vitamin B12 | 0.8 mcg | 34.6 % | 3.6 mcg | 150 % | ||
| Biotin | 6.9 mcg | 29.1 % | 30 mcg | 100 % | ||
| Pantothenic Acid | 1.7 mg | 34.6 % | 7.5 mcg | 150 % | ||
| Calcium | 179 mg | 13.8 % | 775 mg | 59.6 % | ||
| Phosphorus | 134.0 mg | 10.7 % | 580.0 mg | 46.4 % | ||
| Potassium | 306 mg | 6.5 % | 1125 mg | 28.2 % | ||
| Magnesium | 25.06 mg | 61 % | 111.0 mg | 26.4 % | ||
| Choline Bitartrate | 29.1 mg | 4.2 % | 100.0 mg | 18.2 % | ||
* Based on a 2,000 calorie diet
† Daily value not established
Storage conditions: Store in a cool, dry place. Do not expose to excessive heat, moisture or sunlight.
Shelf life: Use before the expiration date written on the pack.
Warnings: KEEP OUT OF REACH OF CHILDREN. Do not take this product if you are pregnant or nursing a baby. Check with a qualified healthcare professional before using this product if you are under 18 years of age or if you have any known or suspected medical condition(s) including diabetes or hypoglycemia and/or if you are taking any prescription or OTC medication(s).
ALLERGEN INFORMATION: Contains milk and soy (lecithin) ingredients. Manufactured in a facility that processes milk, soy, egg and wheat proteins!