WEIGHT GAINER
MUSCLE AND WEIGHT GAINER
Food supplement powdered drink mix with sweeteners
Product characteristics:
Mass Gainer
Flavors:
Chocolate, Vanilla
Packaging:
6lb
Protein Blend (Whey Protein Isolate, Whey Protein Concentrate, Calcium Caseinate, Egg Albumin, Enzyme Hydrolyzed Whey Protein Isolate, Glutamine Peptides), Maltodextrin, Cocoa (for Chocolate Flavour), Vegetable Fat Powder (Sunflower Oil, Glucose Syrup, Milk Protein, Emulsifiers (E 472 c), Antioxidants (Ascorbyl Palmitate E 304, Natural Tocopherol Mix E 306, Lecitine E 322, Citric Acid Esters of Mono- and Diglycerides of Fatty Acids E 472 c)), Thickening Agent ( Xanthan Gum), Natural And Artificial Flavors, Lecithin, Vitamin and Mineral Premix (Trisodium Citrate, Sodium Chloride, Potassium Chloride, Ascorbic Acid, Tricalcium Citrate, Nicotinamide, Trimagnesium Citrate, D-Calcium Pantothenate, Pyridoxine Hydrochloride, Thiamine Mononitrate, Folic acid, Cyanocobalamin, Ferous Gluconate, D-Alpha Tocopheryl Acetate, Zinc Citrate, Selenium Yeast, Beta caroten, Chromium Picolinate, Riboflavin), Sweeteners (Sucralose, Acesulfame Potassium).
Mix 3 heaping scoops (165 g) with 16 oz of cold water and shake until thoroughly dissolved.
Serving Size: 165g | 165g | 100g | ||||
Energy value | 660 kcal /2795 kJ | 400 kcal /1694 kJ | ||||
Proteins | 58 g | 35.2 g | ||||
Carbohydrates | 87.4 g | 53 g | ||||
of which Sugars | 8.4 g | 5.1 g | ||||
Fats | 8.3 g | 5 g | ||||
of which Saturated fatty acids | 3.3 g | 2 g | ||||
Fibers | 2 g | 1.2 g | ||||
Sodium | 0.36 g | 0.22 g | ||||
Calcium | 360 mg | 45 % | 218 mg | 27.3 RDA* % | ||
Potassium | 300 mg | 15 % | 182 mg | 9 % | ||
Phosphorous | 245 mg | 35 % | 149 mg | 21 % | ||
Magnesium | 113 mg | 30 % | 69 mg | 18 % | ||
Iron | 2.1 mg | 15 % | 1.3 mg | 9 % | ||
Zinc | 1.5 mg | 15 % | 0.9 mg | 9 % | ||
Selenium | 5.5 µg | 10 % | 3.3 µg | 6 % | ||
Chromium | 4 µg | 10 % | 2.4 µg | 6 % | ||
Chloride | 80 mg | 10 % | 48 mg | 6 % | ||
Vitamin A | 160 µg | 20 % | 97 µg | 12 % | ||
Vitamin C | 32 mg | 40 % | 19.4 mg | 24 % | ||
Vitamin E | 3.6 mg | 30 % | 2.2 mg | 18 % | ||
Thiamin | 0.3 mg | 25 % | 0.2 mg | 15 % | ||
Riboflavin | 0.4 mg | 25 % | 2.2 mg | 15 % | ||
Niacin | 4 mg | 25 % | 2.4 mg | 15 % | ||
Pantothenic Acid | 1.5 mg | 25 % | 0.9 mg | 15 % | ||
Vitamin B6 | 0.4 mg | 25 % | 0.2 mg | 15 % | ||
Folic Acid | 50 µg | 25 % | 30 mg | 15 % | ||
Vitamin B12 | 0.6 µg | 25 % | 0.4 µg | 15 % |
Using milk will add additional calories, carbs and proteins to the nutrient profile of your gainer shake. You can also stack your shake with creatine and other size-supporting supplements.